Property Attributes
- MLS#M20055340
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityPalm City
- Area9-Palm City
- NeighborhoodVillas At Sunset Trace Md 16
- Zip34990
- Style
- Year Built1986
- Taxes$ 3872
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1346
- Lot Size0.059 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
JUST REDUCED! Lakefront living in the gated community of Sunset Trace in desirable Palm City. This beautifully maintained one-story villa offers 3 bedrooms and 2 baths with a bright, open layout designed for easy living. Enjoy tranquil water views from the living area and screened patio, perfect for morning coffee or evening relaxation. The kitchen features ample cabinetry and flows seamlessly into the main living space. Spacious primary suite with private bath, plus two guest bedrooms for family or office flexibility. Sunset Trace offers pools, tennis, and pickleball, all conveniently located near shopping, dining, and I-95. 2 Pets up to 51 pounds are allowed, but no renting for the first two years of ownership.
| Elementary School | Middle School | High School |
|---|---|---|
| Citrus Grove Elementary School | Hidden Oaks Middle School | Martin County High School |
| Price History | |
|---|---|
| 4/19/2026 | Listed $325,000 |
| 6/19/2026 | 5$310,000 |
General Features
| Living Area | 1346 |
|---|---|
| Heating | Central,Electric,Individual |
| Cooling | Central Air,Electric |
| Pool Features | Community |
| Pets Allowed | Number Limit,Pet Restrictions,Yes |
| Year Built | 1986 |
| Stories Count | 1 |
| Property Subtype | Villa |
| Waterfront Features | Lake |
| Community Features | Basketball Court,Clubhouse,Gated,Pool,Street Lights,Sidewalks,Tennis Court(s) |
| County | Martin |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Villas At Sunset Trace Md 16 |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Palm City |
| Senior Community Y/N | false |
| MLS Area | 9-Palm City |
| Lot Size Units | Acres |
| Standard Status | Active |
| Property Sub Type Additional | Villa |
| PostalCity | Palm City |
| Legal Description | VILLAS OF SUNSET TRACE LOT 28 |
| AttributionContact | 772-260-9471 |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| HOA Fee | 630 |
| Association Fee Includes | Association Management,Common Areas,Cable TV,Maintenance Grounds,Recreation Facilities,Road Maintenance,Security |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Disclosures | None |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 3872 |
| Sewer | Public Sewer |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator |
| Construction Materials | Block,Concrete,Stucco |
| High School | Martin County |
| Elementary School | Citrus Grove |
| Middle/Junior High School | Hidden Oaks |
| Year Built Details | Resale |
| Property Condition | Resale |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Total Baths | 2 |
| Interior Amenities | Cathedral Ceiling(s),Eat-in Kitchen,Living/Dining Room,Split Bedrooms,Walk-In Closet(s) |
| Flooring | Ceramic Tile,Laminate |
| Window Features | Blinds |
| Common Walls | End Unit |
| LivingAreaSource | Assessor |
Exterior Features
| Total Parking | 1 |
|---|---|
| Spa | false |
| Building Area Total | 1622 |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Lot Size Area | 0.059 |
| Lot Size Acres | 0.059 |
| Exterior Amenities | Storm/Security Shutters |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating