Property Attributes
- MLS#M20055634
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityPalm City
- Area10-Palm City West and Indiantown
- NeighborhoodGreenridge Estates
- Zip34990
- Style
- Year Built1998
- Taxes$ 4044
- Price$ 3,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2681
- Lot Size5.013 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
SEA. AIR. LAND. Extraordinary 5-acre waterfront estate offering a truly unmatched lifestyle for aviation, boating, equestrian, and outdoor enthusiasts. Agriculturally zoned with no HOA, this rare property combines deep waterfront access, seaplane-ready convenience, aircraft storage, and equestrian functionality all in one remarkable setting. Located on the St. Lucie Waterway with deep waterfront access and approximately 14’ depth in the center channel, the property can accommodate up to a 40’+ boat and offers direct ocean access to both Florida’s east and west coasts. A remarkable 20-mile legal no speed limit water runway makes this an exceptional opportunity for seaplane enthusiasts. The property features a dome hangar for aircraft storage plus a sturdy red metal roofed building designed for gyrocopter/helicopter use, RV storage, or workshop space. Gable fans help maintain a cool workshop environment year-round. The 2,700 SF home has 3 bedrooms, 2 bathrooms, a 2-car garage with patios overlooking the waterway and sprawling grounds. The barn is equipped for horses, chickens, and agricultural use, making the property equally suited for equestrian or hobby farm living. RV hookup already in place. A truly rare opportunity to own a lifestyle property that seamlessly blends sea, air, and land living.
| Price History | |
|---|---|
| 5/19/2026 | Listed $3,200,000 |
General Features
| Living Area | 2681 |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Security Features | Fenced,SmokeDetectors |
| Pets Allowed | Yes |
| Year Built | 1998 |
| Stories Count | 2 |
| Property Subtype | Detached |
| Waterfront Features | CanalAccess,DeepWater,NavigableWater,NoFixedBridges,OceanAccess,RiverFront,WaterAccess |
| Community Features | Dock,NonGated,None |
| County | Martin |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Greenridge Estates |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Palm City |
| Senior Community Y/N | false |
| MLS Area | 10-Palm City West and Indiantown |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| PostalCity | Palm City |
| Legal Description | GREENRIDGE ESTATES LOT 2 |
| AttributionContact | 772-708-3764 |
| Utilities | ElectricityAvailable,ElectricityConnected,WaterAvailable |
| Possession | ClosingAndFunding |
| Association Fee Includes | None |
| Electric | Volts110,Volts220 |
| View | River |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Facing Direction | West |
| Special Listing Conditions | ListedAsIs |
| Disclosures | AgriculturalExemption |
| Zoning Description | ag |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 4044 |
| Roof | Metal |
| Appliances | SomeElectricAppliances,Dryer,Dishwasher,ElectricRange,Disposal,Refrigerator,WaterHeater,Washer |
| Patio/Porch Features | Balcony,Covered,Deck,Open,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Block,Concrete |
| Virtual Tour | https://youtu.be/qP0KvD-Ep6U |
| Other Structures | AirplaneHangar,Outbuilding,Stables,Sheds |
| Year Built Details | Resale |
| Property Condition | Resale |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Interior Amenities | CathedralCeilings,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,HighCeilings,KitchenIsland,LivingDiningRoom,Pantry,UpperLevelPrimary |
| Flooring | Carpet,CeramicTile |
| Laundry Features | WasherHookup,DryerHookup,Outside |
Exterior Features
| Total Parking | 2 |
|---|---|
| Spa | false |
| Building Area Total | 2681 |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Lot Size Area | 5.013 |
| Lot Size Acres | 5.013 |
| Exterior Amenities | Balcony,Deck,Fence,FruitTrees,Porch,Patio,RoomForPool,Shed |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Fencing | YardFenced |
| Horse Amenities | BoardingFacilities,HayStorage,Other,Pasture,Paddocks,SeeRemarks,Barn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating