Property Attributes
- MLS#M20056034
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityIndiantown
- Area10-Palm City West and Indiantown
- NeighborhoodClementsville
- Zip34956
- Style
- Year Built1987
- Taxes$ 3365
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2505
- Lot Size5 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
Experience the best of country living on this beautiful 5-acre property in Indiantown. This 3-bedroom, 2-bath home offers a peaceful rural setting with plenty of room to enjoy the outdoors. Property features include a detached 1-car garage, covered carport, private pond, and a 2-stall horse stable, making it ideal for equestrian enthusiasts, hobby farmers, or anyone seeking space and privacy. The expansive acreage provides endless opportunities for gardening, recreation, animals, or future improvements. Enjoy the tranquility of country life while still being conveniently located near local shopping, dining, and major roadways. A rare opportunity to own a versatile acreage property with endless potential. Voluntary annual contribution to the neighborhood road maintenance fund.
| Elementary School | Middle School | High School |
|---|---|---|
| Warfield Elementary School | Indiantown Middle School | South Fork High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $680,000 |
| 7/28/2026 | 1$670,000 |
| 8/31/2026 | 3$649,900 |
General Features
| Living Area | 2505 |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Pets Allowed | Yes |
| Year Built | 1987 |
| Stories Count | 2 |
| Property Subtype | Detached |
| Community Features | Non-Gated,None |
| County | Martin |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Clementsville |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Warfield Boulevard, turn onto SW Tommy Clements St. Make a left onto Hopwood Ave. Continue to SW 86th St & make another left. Make your first left onto Moss Ave and the property is located on the left at 9100 SW Moss Ave. |
| City | Indiantown |
| Senior Community Y/N | false |
| MLS Area | 10-Palm City West and Indiantown |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Indiantown |
| Legal Description | E1/2 OF NW1/4 OF NE1/4 OF SE1/4 OF SEC OR 346/1948 |
| AttributionContact | 772-485-5222 |
| Utilities | Electricity Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Association Fee Includes | None |
| Electric | 110 Volts,Generator,220 Volts |
| Tax Year | 2025 |
| Ownership | Sole Proprietor |
| Special Listing Conditions | Estate,Listed As-Is |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 3365 |
| Sewer | Septic Tank |
| Roof | Metal |
| Appliances | Cooktop,Refrigerator |
| Architectural Style | Multi-Level |
| Construction Materials | Frame,Wood Siding |
| High School | South Fork |
| Elementary School | Warfield |
| Middle/Junior High School | Indiantown |
| Other Structures | Stable(s) |
| Year Built Details | Resale |
| Property Condition | Resale |
| Levels | Multi/Split |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Shutters |
Exterior Features
| Total Parking | 3 |
|---|---|
| Spa | false |
| Building Area Total | 2505 |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Lot Size Area | 5 |
| Lot Size Acres | 5 |
| Exterior Amenities | Fence,Fruit Trees,Room For Pool,Storm/Security Shutters |
| Parking Features | Attached Carport,Attached,Circular Driveway,Covered,Detached Carport,Driveway,Detached,Garage,Unpaved,Garage Door Opener |
| Water Source | Well |
| Fencing | Yard Fenced |
| Horse Amenities | Barn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating