Property Attributes
- MLS#M20056332
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityPort St Lucie
- Area7180 - Sandpiper
- NeighborhoodSouth Port St Lucie
- Zip34952
- Style
- Year Built1987
- Taxes$ 6881
- Price$ 899,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3081
- Lot Size0.4304 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
Location! Location! Location! Fantastic Opportunity To Live In The Much Sought After Sandpiper Bay Community! NO HOA! PARK YOUR BOAT, RV & TRAILER! With Over 3,000 Square Feet Under Air This 2 Story Home With Wraparound Porch Features 4 Large Bedrooms w/Walk-in Closets, 3 Full Baths, Fomal Livingroom w/Wood Burning Fireplace, Large Family Room w/100" Wall Mounted TV, Enjoy Year-round Outdoor Living With Screened-in Pool, Built-in Grill & Tropical Tiki Bar Perfect For Entertaining Family & Friends, Detached Two Car Garage, 2022 COMPLETE IMPACT GLASS, Two 2024 A/C Units, Two 2023 Tankless Hot Water Heaters, Sprinklers on Well, Pulic Water/Public Sewer. Spacious Home Offers The Opportunity For Multigenerational Living. Sandpiper Bay Is Home To The Port District On The North Fork of The Saint Lucie River W/River Walk, Canoe/Kayak Launch.
| Elementary School | Middle School |
|---|---|
| Morningside Elementary School | Southport Middle School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $899,999 |
General Features
| Living Area | 3081 |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Pool Features | Heated,In Ground,Solar Heat |
| Pets Allowed | Yes |
| Year Built | 1987 |
| Stories Count | 2 |
| Property Subtype | Detached |
| Community Features | Non-Gated,Trails/Paths |
| County | St Lucie |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | South Port St Lucie |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | S. Federal HWY(US-1) To SE Westmoreland To SE Bakersfield To SE Pyramid To 2937 SE Darien Road 34952 |
| City | Port St Lucie |
| Senior Community Y/N | false |
| MLS Area | 7180 - Sandpiper |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Port Saint Lucie |
| Legal Description | SOUTH PORT ST LUCIE-UNIT 08- BLK145 LOT 4 (MAP 44/13S) |
| AttributionContact | 772-579-1762 |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Association Fee Includes | None |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Facing Direction | West |
| Disclosures | None |
| Zoning Description | Residential |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 6881 |
| Sewer | Public Sewer |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Patio/Porch Features | Patio,Screened,Wrap Around |
| Architectural Style | Traditional |
| Construction Materials | Frame,Vinyl Siding |
| Elementary School | Morningside |
| Middle/Junior High School | Southport |
| Year Built Details | Resale |
| Property Condition | Resale |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Interior Amenities | Separate/Formal Dining Room,Kitchen Island,Pantry,Walk-In Closet(s) |
| Flooring | Carpet,Engineered Hardwood |
| Window Features | Impact Glass |
| LivingAreaSource | Assessor |
| Fireplace Features | Wood Burning |
Exterior Features
| Total Parking | 4 |
|---|---|
| Spa | false |
| Building Area Total | 3657 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Lot Size Area | 0.4304 |
| Lot Size Acres | 0.4304 |
| Exterior Amenities | Sprinkler/Irrigation,Outdoor Grill,Patio |
| Lot Features | Interior Lot,Sprinklers Automatic |
| Parking Features | Attached Carport,Detached,Garage |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating