Property Attributes
- MLS#M20056552
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityHobe Sound
- Area14-Hobe Sound Stuart S of Cove Rd
- NeighborhoodThe Arbors
- Zip33455
- Style
- Year Built2002
- Taxes$ 6375
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3002
- Lot Size0.334 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
Welcome Home to The Arbors in Hobe Sound! Presenting this beautiful Rutenberg home for sale by the original owners. At just over 3,000 sq. ft. it boasts 4 Bedrooms plus an office with custom built-in cherrywood fixtures. There are 3 full baths including a cabana bath, and an amazing primary bath suite with jetted tub and walk-through shower. There is a 3 car garage with A/C for your comfort. Dual electrical panels with 350 amps. The recently resurfaced infinity edge pool has a spill over spa and gas heat. The triple sliders vanish behind the wall, and the sweeping Preserve views afford all the privacy you could ask for in your back yard oasis. The home has a 2019 metal roof, 2023 Rheem dual zone AC, 2023 Water Heater with recirculating pump for instant-on hot water. The property is beautifully landscaped with custom lighting. The Arbors is a beautiful gated enclave of just 190 homes. The private streets are lined with over 450 mature oaks. Miles of nature trails and acres of preserves.
| Price History | |
|---|---|
| 8/11/2026 | Listed $1,200,000 |
General Features
| Living Area | 3002 |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Pool Features | Automatic Chlorination,Gunite,Heated,In Ground,Screen Enclosure,Pool/Spa Combo |
| Security Features | Gated Community,Smoke Detector(s) |
| Pets Allowed | Yes |
| Year Built | 2002 |
| Stories Count | 1 |
| Property Subtype | Detached |
| Community Features | Sidewalks,Gated |
| County | Martin |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Arbors |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | US1 to Seabranch Blvd. East to The Arbors entrance on your left (Forest Glade Trail). Proceed to call box and then through the gate. Follow GPS to the property. |
| City | Hobe Sound |
| Senior Community Y/N | false |
| MLS Area | 14-Hobe Sound Stuart S of Cove Rd |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Hobe Sound |
| Legal Description | FOREST GLADE PL 3 LOT 180 |
| AttributionContact | 772-485-6488 |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Connected,Trash Collection,Underground Utilities,Water Available,Water Connected |
| Possession | Closing & Funding |
| HOA Fee | 262 |
| Association Fee Includes | Association Management,Common Areas,Cable TV,Other,Reserve Fund |
| Electric | 200+ Amp Service |
| View | Preserve |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Facing Direction | East |
| Special Listing Conditions | Listed As-Is |
| Disclosures | Deed Restriction |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 6375 |
| Sewer | Public Sewer |
| Roof | Metal |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Electric Range,Freezer,Disposal,Microwave,Refrigerator,Water Heater,Wine Refrigerator,Washer |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Traditional |
| Construction Materials | Block,Concrete |
| Spa Features | Gunite,Heated |
| Year Built Details | Resale |
| Property Condition | Resale |
| Expected Active Date | 2026-08-14 |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Interior Amenities | Attic,Built-in Features,Breakfast Area,Bathtub,Closet Cabinetry,Cathedral Ceiling(s),Separate/Formal Dining Room,Dual Sinks,Garden Tub/Roman Tub,High Ceilings,Jetted Tub,Kitchen Island,Primary Downstairs,Living/Dining Room,Pantry,Pull Down Attic Stairs,Sitting Area in Primary,Split Bedrooms,Separate Shower,Bar,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood |
| Window Features | Blinds,Double Hung,Metal,Plantation Shutters |
| Laundry Features | Laundry Tub |
| Bedrooms Possible | 5 |
Exterior Features
| Total Parking | 3 |
|---|---|
| Spa | true |
| Building Area Total | 3612 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Lot Size Area | 0.334 |
| Lot Size Acres | 0.334 |
| Exterior Amenities | Sprinkler/Irrigation,Lighting,Outdoor Grill,Outdoor Shower,Patio,Storm/Security Shutters |
| Lot Features | Sprinklers Automatic |
| Road Frontage Type | Private Road |
| Parking Features | Attached,Garage,See Remarks,Garage Door Opener |
| Water Source | Public |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating