Property Attributes
- MLS#M20056647
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityPalm City
- Area9-Palm City
- NeighborhoodHarbour Pointe Ph 01-03
- Zip34990
- Style
- Year Built2004
- Taxes$ 5187
- Price$ 809,777
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3217
- Lot Size0.205 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
Meant to fit your lifestyle, this 5-bed, 3-bath home in the gated neighborhood of Harbour Pointe is one you'll want to make your own! This two-story CBS beauty has all the upgrades you want for safety and for looks. Take heart in a whole-house generator and complete storm shutters, while aesthetically pleasing plantation shutters complete the interior look. The lagoon-style heated and saltwater pool will make the back yard your new favorite tropical oasis with travertine pool deck and abundant local foliage all around. The spacious master bedroom also has a flex room connected for whatever your lifestyle needs: an office, gym, nursery or reading nook. This home is meant for entertaining, using indoor/outdoor space to your advantage. Located in the heart of Palm City and close to the Turnpike and 95, this spacious gem also funnels to A-rated schools. The small, pet-friendly community is close to great dining yet still close enough to downtown Stuart and water activities/entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| Bessey Creek Elementary School | Hidden Oaks Middle School | Martin County High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $809,777 |
General Features
| Living Area | 3217 |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Pool Features | Concrete,Heated,In Ground,Pool Equipment,Salt Water |
| Security Features | Fenced,Gated Community,Smoke Detector(s) |
| Pets Allowed | Yes |
| Year Built | 2004 |
| Stories Count | 2 |
| Property Subtype | Detached |
| Community Features | Street Lights,Trails/Paths,Gated |
| County | Martin |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Harbour Pointe Ph 01-03 |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| City | Palm City |
| Senior Community Y/N | false |
| MLS Area | 9-Palm City |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Palm City |
| Legal Description | HARBOUR POINTE PHASES 1 2 & 3 LOT 81 |
| AttributionContact | 772-209-0698 |
| Utilities | Electricity Available,Electricity Connected,Sewer Connected,Underground Utilities,Water Available,Water Connected |
| Possession | Closing & Funding,Close Of Escrow |
| HOA Fee | 239 |
| Association Fee Includes | Cable TV,Internet |
| Electric | 110 Volts,Generator,220 Volts |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Facing Direction | East |
| Special Listing Conditions | Listed As-Is |
| Disclosures | Deed Restriction |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 5187 |
| Sewer | Public Sewer |
| Roof | Barrel |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Electric Range,Disposal,Ice Maker,Microwave,Range,Refrigerator,Water Heater,Water Purifier,Washer |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Multi-Level |
| Construction Materials | Block,Concrete |
| High School | Martin County |
| Elementary School | Bessey Creek |
| Middle/Junior High School | Hidden Oaks |
| Virtual Tour | https://www.zillow.com/view-imx/cd1b1b5c-c557-4def-825f-53a678802a0b?initialViewType=pano&utm_source=dashboard |
| Year Built Details | Resale |
| Property Condition | Resale |
| Levels | Multi/Split |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Interior Amenities | Breakfast Area,Bathtub,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Garden Tub/Roman Tub,Living/Dining Room,Pantry,Sitting Area in Primary,Split Bedrooms,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
| Flooring | Tile |
| Window Features | Plantation Shutters,Shutters |
| Laundry Features | Laundry Tub |
| LivingAreaSource | Assessor |
Exterior Features
| Total Parking | 2 |
|---|---|
| Spa | false |
| Building Area Total | 3655 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Lot Size Area | 0.205 |
| Lot Size Acres | 0.205 |
| Exterior Amenities | Fence,Sprinkler/Irrigation,Patio,Storm/Security Shutters |
| Lot Features | Trees,Sprinklers Automatic |
| Road Frontage Type | Private Road |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Road Surface Type | Paved |
| Fencing | Yard Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating