Property Attributes
- MLS#M20056875
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityHobe Sound
- Area14-Hobe Sound Stuart S of Cove Rd
- NeighborhoodHeritage Plantation
- Zip33455
- Style
- Year Built1985
- Taxes$ 3091
- Price$ 685,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1991
- Lot Size0.368 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
Welcome home! This lovingly maintained 3-bedroom, 2-bath home offers a wonderful floor plan, spacious office, 2-car garage, whole-house generator, and a NEW ROOF. But the real magic is outside—an exceptional backyard with a beautiful pool & expansive patio creates the perfect setting for family gatherings, entertaining friends, or simply relaxing in the Florida sunshine. There is plenty of room for kids, toys, pets, and all the outdoor fun that makes Florida living so special. Located in a wonderful Hobe Sound community known for its friendly neighbors and relaxed Old Florida charm, you’re close enough to bike to the beach, enjoy evening walks, and take advantage of the area's beautiful surroundings. Shopping, dining, & everyday amenities in Stuart and Palm Beach's. This is more than just a house—it’s an exceptional home ready for its next chapter and a place where memories will be made. Come see why Hobe Sound is such a special place is to call home!
| Price History | |
|---|---|
| 9/25/2026 | Listed $585,000 |
| 9/25/2026 | 17$685,000 |
General Features
| Living Area | 1991 |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Pool Features | Concrete,In Ground,Pool Equipment |
| Pets Allowed | Yes |
| Year Built | 1985 |
| Stories Count | 1 |
| Property Subtype | Detached |
| Community Features | Non-Gated,None |
| County | Martin |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Heritage Plantation |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Dixie Highway to Crossrip EAST. Turn right on Gomez. Community will be on your right. |
| City | Hobe Sound |
| Senior Community Y/N | false |
| MLS Area | 14-Hobe Sound Stuart S of Cove Rd |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Hobe Sound |
| Legal Description | HERITAGE PLANTATION LOT 31 |
| AttributionContact | 772-341-3478 |
| Utilities | Water Connected |
| Possession | Closing & Funding |
| HOA Fee | 17 |
| Association Fee Includes | Common Areas |
| Electric | Generator |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Facing Direction | North |
| Disclosures | Deed Restriction |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 3091 |
| Sewer | Septic Tank |
| Roof | Metal |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Ranch |
| Construction Materials | Brick,Frame |
| Virtual Tour | https://idx.paradym.com/idx/8303-SE-Cumberland-Circle-Hobe-Sound-FL-33455/4983707 |
| Year Built Details | Resale |
| Property Condition | Resale |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Interior Amenities | Breakfast Bar,Breakfast Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,French Door(s)/Atrium Door(s),High Ceilings,Kitchen Island,Living/Dining Room,Pantry,Split Bedrooms,Separate Shower,Central Vacuum |
| Flooring | Carpet,Ceramic Tile |
| Window Features | Impact Glass,Shutters |
Exterior Features
| Total Parking | 2 |
|---|---|
| Spa | false |
| Building Area Total | 2519 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Lot Size Area | 0.368 |
| Lot Size Acres | 0.368 |
| Exterior Amenities | Patio,Storm/Security Shutters |
| Lot Features | Irregular Lot |
| Road Frontage Type | County Road |
| Parking Features | Attached,Driveway,Garage |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating