Property Attributes
- MLS#M20056885
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityPalm City
- Area9-Palm City
- NeighborhoodOak Ridge 01
- Zip34990
- Style
- Year Built1993
- Taxes$ 7079
- Price$ 619,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1718
- Lot Size0.217 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
Lakefront Pool Home in Oak Ridge! Beautifully renovated and move-in ready, this 3-bedroom, 2.5-bath home offers peaceful lake views, a private screened pool and an ideal Florida lifestyle. Completely renovated in 2025, the bright, open interior features a stunning new kitchen, beautifully updated bathrooms, luxury vinyl plank flooring and fresh paint throughout. 2023 Roof. Step outside to your screened pool and lanai, where tranquil lake views create the perfect setting for relaxing or entertaining. Located in the gated community of Oak Ridge and in an A-rated school zone. Community amenities include a clubhouse, pool, tennis, pickleball and boat ramp. Updated, lakefront, pool and move-in ready. This one checks all the boxes!
| Elementary School | Middle School | High School |
|---|---|---|
| Bessey Creek Elementary School | Hidden Oaks Middle School | Martin County High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $619,000 |
General Features
| Living Area | 1718 |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Pool Features | Gunite,Community |
| Security Features | Closed Circuit Camera(s) |
| Pets Allowed | Number Limit,Yes |
| Year Built | 1993 |
| Stories Count | 1 |
| Property Subtype | Detached |
| Community Features | Boat Facilities,Clubhouse,Gated,Pickleball,Pool,Tennis Court(s) |
| County | Martin |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oak Ridge 01 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| City | Palm City |
| Senior Community Y/N | false |
| MLS Area | 9-Palm City |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Palm City |
| Legal Description | OAK RIDGE PLAT NO 1 LOT 35 |
| AttributionContact | 855-450-0442 |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| HOA Fee | 239 |
| Association Fee Includes | Common Areas,Cable TV,Recreation Facilities |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Facing Direction | North |
| Disclosures | None |
| Listing Terms | Cash,Conventional,VA Loan |
| Tax Annual Amount | 7079 |
| Sewer | Public Sewer |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Washer |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| High School | Martin County |
| Elementary School | Bessey Creek |
| Middle/Junior High School | Hidden Oaks |
| Year Built Details | Resale |
| Property Condition | Resale |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Interior Amenities | Dual Sinks,Family/Dining Room,High Ceilings,Kitchen Island,Split Bedrooms,Walk-In Closet(s) |
| Flooring | Vinyl |
| Window Features | Impact Glass |
Exterior Features
| Total Parking | 2 |
|---|---|
| Spa | false |
| Building Area Total | 2222 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Lot Size Area | 0.217 |
| Lot Size Acres | 0.217 |
| Exterior Amenities | Fence,Sprinkler/Irrigation,Storm/Security Shutters |
| Lot Features | Cul-De-Sac,Sprinklers Automatic |
| Parking Features | Attached,Driveway,Garage |
| Water Source | Public |
| Fencing | Yard Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating